Research Exchange
International Researchers at Chiba University
Area | Total | Rate |
Asia | 267 | 65.1% |
Europe | 78 | 19% |
North America | 24 | 5.9% |
Latin America | 16 | 3.9% |
Middle East | 10 | 2.4% |
Oceania | 8 | 2% |
Africa | 7 | 1.7% |
Total | 410 | 100% |
Chiba University's Researchers Abroad
Area | Total | Rate |
Europe | 220 | 36.5% |
Asia | 189 | 31.4% |
North America | 141 | 23.4% |
Oceania | 23 | 3.9% |
Africa | 11 | 1.8% |
Latin America | 9 | 1.5% |
Middle East | 9 | 1.5% |
Total | 602 | 100% |
International Collaborative Research
Breakdown of Collaborative Research by Region
Area | Total | Rate |
Asia | 187 | 40.4% |
Europe | 154 | 33.3% |
North America | 93 | 20.1% |
Oceania | 10 | 2.1% |
Latin America | 8 | 1.7% |
Middle East | 7 | 1.5% |
Africa | 4 | 0.9% |
Total | 463 | 100% |